How the Department of Commerce actually scores your Round 2 readiness assessment, and what it costs you to score well.
Selection at Step 1 is a 96-point score, not a queue. Submitting on the first day scores exactly the same as submitting on the last day. And roughly 60 of those 96 points cost nothing, they are decisions about sequencing, one phone call, and one document.
Eight criteria, straight from the RFP's evaluation rubric. Answer honestly, the point is to see where the free points are.
The grant rate steps down as systems get bigger. Most districts don't realize this and leave money on the table.
| System size | Grant rate | Grant | Grant per watt | What limits it |
|---|
None of this requires you to hire anyone or commit any money.
| Item | Effort |
|---|---|
| Project ID from Commerce, one email per building | Free, permanent, carries across rounds forever |
| 24 months of electricity use at the identified meter | Commerce publishes a fill-in grid; only one actual bill is required |
| Xcel territory: describe utility communications | No filing yet — Xcel signs nothing and no application number is needed at this stage |
| Signature from an authorized representative | Superintendent or business manager. No board resolution needed for a standard application, only for a grant-cap petition |
| Curriculum plan with named staff | A district-level plan is acceptable |
| Roof age, condition, warranty status | Facilities knows this already |
| System size determination | Locked here. Hard to change later |
| Funding structure | Funding does not need to be secured |
We run the sizing analysis and hand you the memo. No cost, no obligation, and you keep it whether or not we ever work together.